File:Anthony 2011 track.png

Original file ‎(2,700 × 1,669 pixels, file size: 2.91 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Anthony of the 2010-11 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-01-22–2011-01-31
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SP052011,            ANTHONY,     35,
20110122, 1200,  , DB, 15.7S, 146.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110122, 1800,  , TD, 15.5S, 147.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110123, 0000,  , TS, 15.5S, 149.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110123, 0600,  , TS, 15.8S, 150.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110123, 1200,  , TS, 16.4S, 153.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110123, 1800,  , TS, 17.0S, 155.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110124, 0000,  , TS, 17.7S, 156.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110124, 0600,  , TS, 18.5S, 158.6E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110124, 1200,  , TS, 18.9S, 159.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110124, 1800,  , TS, 19.0S, 160.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110125, 0000,  , TS, 19.4S, 160.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110125, 0600,  , TD, 19.5S, 160.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110125, 1200,  , TD, 19.5S, 160.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110125, 1800,  , TD, 19.3S, 160.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110126, 0000,  , TD, 19.2S, 159.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110126, 0600,  , TD, 18.9S, 158.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110126, 1200,  , TD, 18.7S, 157.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110126, 1800,  , TD, 18.3S, 156.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110127, 0000,  , TD, 17.9S, 155.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110127, 0600,  , TD, 17.4S, 155.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110127, 1200,  , TD, 16.9S, 155.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110127, 1800,  , TD, 16.6S, 155.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110128, 0000,  , TD, 16.2S, 155.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110128, 0600,  , TD, 15.8S, 155.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110128, 1200,  , TD, 15.5S, 155.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110128, 1800,  , TD, 15.2S, 154.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110129, 0000,  , TD, 15.1S, 154.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110129, 0600,  , TD, 15.4S, 153.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110129, 1200,  , TD, 16.3S, 153.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110129, 1800,  , TS, 17.3S, 152.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110130, 0000,  , TS, 18.3S, 151.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110130, 0600,  , TS, 19.3S, 149.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110130, 1200,  , TS, 20.0S, 148.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110130, 1800,  , TS, 21.3S, 146.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110131, 0000,  , TD, 22.4S, 144.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

eda570a959c629d83c1ee0a4382845612f26bc62

determination method: SHA-1

data size

3,055,173 byte

height

1,669 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:06, 2 June 20202,700 × 1,669 (2.91 MB)SupportstormHigher res bg
19:47, 17 January 20193,000 × 1,854 (2.36 MB)FleurDeOdileJTWC best track
15:28, 5 February 20111,024 × 633 (505 KB)Cyclonebiskitadded last point
20:39, 30 January 20111,024 × 633 (563 KB)Keith EdkinsUpdated
01:27, 30 January 20111,024 × 633 (502 KB)Cyclonebiskitupdate
15:12, 29 January 20111,024 × 633 (500 KB)Cyclonebiskitupdate
09:15, 28 January 20111,024 × 633 (559 KB)Keith EdkinsUpdated
13:18, 27 January 20111,024 × 633 (499 KB)Cyclonebiskitupdate
17:32, 26 January 20111,024 × 633 (557 KB)Keith EdkinsUpdated
21:48, 25 January 20111,024 × 633 (556 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Australische Zyklonsaison 2010–2011
  • Usage on ko.wikipedia.org
    • 2010~2011년 오스트레일리아 근해 사이클론
  • Usage on pt.wikipedia.org
    • Temporada de ciclones no Pacífico Sul de 2010–2011
    • Temporada de ciclones na região da Austrália de 2010-2011
  • Usage on ru.wikipedia.org
    • Сезон циклонов южной части Тихого океана 2010 года
  • Usage on zh.wikipedia.org
    • 2010—2011年澳洲地區熱帶氣旋季
    • 2010—2011年南太平洋熱帶氣旋季
Retrieved from "https://en.wikipedia.org/wiki/File:Anthony_2011_track.png"