File:Ampil 2018 track.png

Original file ‎(2,700 × 2,274 pixels, file size: 5.45 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Ampil of the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-07-18–2018-07-26
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP142018,              AMPIL,     32,
20180718, 1200,  , MD, 19.6N, 129.4E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180718, 1800,  , MD, 19.8N, 130.1E,  35,  994,  140,  240,  180,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 0000,  , MD, 20.1N, 130.9E,  40,  992,  160,  240,  160,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 0600,  , TS, 20.6N, 131.5E,  40,  991,  190,  220,  130,  140,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 1200,  , TS, 21.1N, 131.7E,  40,  990,  200,  210,  120,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 1800,  , TS, 21.9N, 131.4E,  45,  987,  180,  200,  120,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 0000,  , TS, 22.6N, 131.0E,  45,  986,  170,  180,  120,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 0600,  , TS, 23.3N, 130.6E,  45,  987,  160,  160,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 1200,  , TS, 24.4N, 129.8E,  45,  987,  160,  150,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 1800,  , TS, 25.4N, 128.9E,  45,  986,  170,  140,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 0000,  , TS, 26.6N, 127.9E,  45,  985,  180,  140,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 0600,  , TS, 27.7N, 126.8E,  45,  984,  200,  140,   90,  130,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 1200,  , TS, 28.8N, 125.6E,  45,  983,  200,  140,   90,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 1800,  , TS, 29.8N, 124.0E,  50,  981,  180,  140,   80,  120,   80,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 0000,  , TS, 30.8N, 123.0E,  55,  978,  170,  140,   80,  120,   70,   50,   40,   70,    0,    0,    0,    0,    JTWC,
20180722, 0600,  , TS, 31.9N, 122.0E,  55,  978,  170,  140,   70,  120,   70,   50,   40,   50,    0,    0,    0,    0,    JTWC,
20180722, 1200,  , TS, 32.6N, 120.9E,  45,  982,  160,  120,   60,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 1800,  , TS, 33.5N, 119.7E,  40,  987,  140,  120,   60,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 0000,  , TS, 34.4N, 119.0E,  35,  991,  130,  100,   50,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 0600,  , TD, 35.4N, 118.4E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 1200,  , TD, 36.6N, 117.8E,  30,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 1800,  , TD, 37.7N, 117.5E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 0000,  , TD, 39.1N, 117.5E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 0600,  , TD, 40.1N, 118.4E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 1200,  , TD, 41.6N, 120.2E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 1800,  , TD, 43.5N, 122.0E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180725, 0000,  , EX, 45.1N, 124.5E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180725, 0600,  , EX, 46.1N, 127.6E,  20,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180725, 1200,  , EX, 46.9N, 131.8E,  20,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180725, 1800,  , EX, 47.3N, 134.9E,  20,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180726, 0000,  , EX, 47.4N, 136.5E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180726, 0600,  , EX, 47.5N, 137.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

a8ed785851b66892b3557a74696dbbb3d5877229

determination method: SHA-1

data size

5,710,361 byte

height

2,274 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:56, 20 January 20202,700 × 2,274 (5.45 MB)SupportstormReverted to version as of 13:51, 2 October 2019 (UTC)
00:13, 19 January 20202,700 × 2,346 (5.66 MB)SupportstormCorrected
15:32, 13 January 20202,700 × 2,460 (3.44 MB)Nino MarakotIBTrACS version
13:51, 2 October 20192,700 × 2,274 (5.45 MB)MeowJTWC best track data
14:55, 7 September 20182,700 × 2,550 (5.73 MB)MeowRSMC Tokyo Best Track Data (since 07-24 18Z)
14:04, 26 July 20182,700 × 2,556 (5.79 MB)Meow07-26 06Z
14:18, 25 July 20182,700 × 2,520 (6.51 MB)Meow07-25 12Z
15:42, 17 July 20182,700 × 1,669 (1.42 MB)Meow{{Current}} {{WPTC track map | author = Meow | name = the 14th (official) tropical depression | article = 2018 Pacific typhoon season#Tropical Depression | season = 2018 Pacific typhoon season | start = 2018-07-15 | end = | othersource = [http://ftp.emc.ncep.noaa.gov/wd20vxt/hwrf-init/decks/bwp942018.dat NOAA] }}

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2018
  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2018
  • Usage on ja.wikipedia.org
    • 2018年の台風
  • Usage on ko.wikipedia.org
    • 2018년 북서태평양 열대저압부
    • 2018년 태풍
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2018
  • Usage on ru.wikipedia.org
    • Сезон тихоокеанских тайфунов 2018 года
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2561
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2018
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2018
    • Bão Ampil (2018)
  • Usage on www.wikidata.org
    • Q55692537
  • Usage on zh.wikipedia.org
    • 2018年太平洋颱風季
    • 2018年強烈熱帶風暴安比
    • User:Abbc2020
Retrieved from "https://en.wikipedia.org/wiki/File:Ampil_2018_track.png"