File:Aere 2022 track.png

Original file ‎(2,700 × 2,250 pixels, file size: 2.9 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Aere (Domeng) of the 2022 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-06-29–2022-07-11
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP062022,               AERE,     49,
20220629, 0000,  , DB, 15.4N, 130.3E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220629, 0600,  , DB, 16.4N, 130.3E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220629, 1200,  , DB, 17.5N, 130.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220629, 1800,  , DB, 17.9N, 131.2E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220630, 0000,  , DB, 18.4N, 132.0E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220630, 0600,  , DB, 19.1N, 130.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220630, 1200,  , TD, 19.4N, 130.8E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220630, 1800,  , TD, 19.9N, 130.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220701, 0000,  , TS, 20.4N, 131.2E,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220701, 0600,  , TS, 21.0N, 131.2E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220701, 1200,  , TS, 22.4N, 131.3E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220701, 1800,  , TS, 23.2N, 131.3E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220702, 0000,  , TS, 24.6N, 130.5E,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220702, 0600,  , TS, 25.8N, 129.5E,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220702, 1200,  , TS, 26.5N, 128.3E,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220702, 1800,  , TS, 27.4N, 127.5E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220703, 0000,  , TS, 27.8N, 127.2E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220703, 0600,  , TD, 28.2N, 126.9E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220703, 1200,  , TD, 28.6N, 126.5E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220703, 1800,  , TD, 29.2N, 126.8E,  30,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220704, 0000,  , TD, 30.0N, 127.4E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220704, 0600,  , TD, 30.9N, 127.8E,  30,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220704, 1200,  , TD, 31.7N, 128.6E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220704, 1800,  , TD, 32.8N, 129.5E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220705, 0000,  , EX, 33.2N, 130.5E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220705, 0600,  , EX, 33.4N, 132.2E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220705, 1200,  , EX, 33.6N, 133.9E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220705, 1800,  , EX, 33.6N, 135.3E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220706, 0000,  , EX, 33.5N, 138.3E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220706, 0600,  , EX, 33.9N, 142.2E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220706, 1200,  , EX, 33.9N, 143.2E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220706, 1800,  , EX, 34.0N, 144.3E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220707, 0000,  , EX, 34.0N, 145.3E,  35,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220707, 0600,  , EX, 34.0N, 145.9E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220707, 1200,  , EX, 34.2N, 146.3E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220707, 1800,  , EX, 34.7N, 146.1E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220708, 0000,  , EX, 34.2N, 144.9E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220708, 0600,  , EX, 34.6N, 144.9E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220708, 1200,  , EX, 34.1N, 144.2E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220708, 1800,  , EX, 34.7N, 144.8E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220709, 0000,  , EX, 36.0N, 144.8E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220709, 0600,  , EX, 37.7N, 145.0E,  35,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220709, 1200,  , EX, 39.1N, 143.7E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220709, 1800,  , EX, 39.9N, 143.3E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220710, 0000,  , EX, 40.9N, 142.7E,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220710, 0600,  , EX, 41.3N, 142.7E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220710, 1200,  , EX, 41.4N, 143.2E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220710, 1800,  , EX, 42.0N, 143.8E,  15, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220711, 0000,  , EX, 42.9N, 144.3E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

2eebe09451cc67b2e953525ef2bdc4e7e1e798de

determination method: SHA-1

data size

2,781,171 byte

height

2,700 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current00:08, 6 September 20232,700 × 2,250 (2.9 MB)SupportstormJTWC best track update, JMA classifications
11:13, 6 October 20222,700 × 2,700 (2.65 MB)MeowJMA best track data (from 07-09 18Z)
13:40, 11 July 20222,700 × 2,700 (2.84 MB)Meow07-11 00Z
10:28, 10 July 20222,700 × 2,700 (2.63 MB)Meow07-10 06Z
14:50, 9 July 20222,700 × 2,580 (2.48 MB)Meow07-09 12Z
14:40, 8 July 20222,700 × 2,334 (1.91 MB)Meow07-08 12Z
14:48, 7 July 20222,700 × 2,304 (1.86 MB)Meow07-07 12Z
15:49, 6 July 20222,700 × 2,292 (2.06 MB)Meow07-06 12Z
15:38, 5 July 20222,700 × 2,262 (2.59 MB)Meow07-05 12Z
14:06, 4 July 20222,700 × 2,142 (2.29 MB)Meow07-04 12Z
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on ja.wikipedia.org
    • 2022年の台風
  • Usage on ko.wikipedia.org
    • 2022년 태풍
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2022
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2565
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2022
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2022
  • Usage on www.wikidata.org
    • Q112837831
  • Usage on zh-yue.wikipedia.org
    • 2022年太平洋颱風季
  • Usage on zh.wikipedia.org
    • 2022年太平洋颱風季
    • 熱帶風暴艾利 (2022年)
Retrieved from "https://en.wikipedia.org/wiki/File:Aere_2022_track.png"