File:02U 2022 track.png

Original file ‎(2,700 × 1,669 pixels, file size: 445 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 02U / Tropical Depression 03 of the 2022-23 Australian region cyclone season and the 2022-23 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-11-01–2022-11-08
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SH, 04, 2022110112,   , BEST,   0,  42S,  934E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  115,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110118,   , BEST,   0,  47S,  942E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  115,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110200,   , BEST,   0,  54S,  944E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1009,  115,  75,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110206,   , BEST,   0,  61S,  946E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1009,  185,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110212,   , BEST,   0,  67S,  950E,  25, 1007, TD,   0,    ,    0,    0,    0,    0, 1009,  220,  60,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110218,   , BEST,   0,  75S,  951E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  230,  60,   0,   0,    ,   0,    ,   0,   0,     INVEST,  , 
SH, 04, 2022110300,   , BEST,   0,  81S,  949E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  220,  70,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 04, 2022110306,   , BEST,   0,  85S,  946E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,   90,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 04, 2022110312,   , BEST,   0,  89S,  942E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,   90,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 04, 2022110318,   , BEST,   0,  93S,  939E,  35, 1004, TS,  34, NEQ,    0,   55,   75,   50, 1009,  100,  40,   0,   0,   S,   0,    ,   0,   0,       FOUR, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shA32023 to sh042023, 
SH, 04, 2022110400,   , BEST,   0,  95S,  933E,  35, 1005, TS,  34, NEQ,    0,   55,   75,   50, 1010,  120,  40,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110406,   , BEST,   0,  98S,  929E,  35, 1005, TS,  34, NEQ,    0,   55,   75,   50, 1010,  120,  40,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110412,   , BEST,   0, 102S,  922E,  35, 1005, TS,  34, NEQ,    0,   55,   75,   50, 1010,  120,  40,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110418,   , BEST,   0, 105S,  914E,  35, 1007, TS,  34, NEQ,    0,   35,    0,    0, 1011,  130,  35,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110500,   , BEST,   0, 108S,  904E,  35, 1007, TS,  34, NEQ,    0,   40,   30,    0, 1011,  130,  35,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110506,   , BEST,   0, 112S,  895E,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   80,  35,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110512,   , BEST,   0, 115S,  883E,  25, 1009, TD,   0,    ,    0,    0,    0,    0, 1011,   80,  30,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110518,   , BEST,   0, 117S,  869E,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1011,   80,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110600,   , BEST,   0, 119S,  854E,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,   80,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110606,   , BEST,   0, 124S,  837E,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1011,  115,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110612,   , BEST,   0, 124S,  819E,  30, 1008, TD,   0,    ,    0,    0,    0,    0, 1010,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110618,   , BEST,   0, 123S,  802E,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR, S, 
SH, 04, 2022110700,   , BEST,   0, 120S,  785E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1010,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110706,   , BEST,   0, 118S,  770E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110712,   , BEST,   0, 111S,  759E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110718,   , BEST,   0, 113S,  748E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  150,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110800,   , BEST,   0, 115S,  737E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  140,  45,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110806,   , BEST,   0, 117S,  727E,  20, 1010, DB,   0,    ,    0,    0,    0,    0, 1012,  170,  50,   0,   0,   S,   0,    ,   0,   0,       FOUR,  , 
SH, 04, 2022110812,   , BEST,   0, 117S,  717E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  250,  50,   0,   0,   S,   0,    ,   0,   0,       FOUR,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

ef1ae54bb850d8b2bc3e94839d33dfc9b1568c78

determination method: SHA-1

data size

455,550 byte

height

1,669 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:23, 9 November 20222,700 × 1,669 (445 KB)Meow11-09 12Z
13:48, 8 November 20222,700 × 1,669 (443 KB)Meow11-08 12Z
14:38, 7 November 20222,700 × 1,669 (505 KB)Meow11-07 12Z
15:39, 6 November 20222,700 × 1,669 (609 KB)Meow11-06 12Z
14:36, 5 November 20222,700 × 1,669 (775 KB)Meow11-05 12Z
15:18, 4 November 20222,700 × 1,669 (914 KB)Meow11-04 12Z
14:49, 3 November 20222,700 × 1,669 (968 KB)Meow{{Current}} {{WPTC track map | author = Meow | name = Tropical Cyclone 02U | article = 2022–23 Australian region cyclone season#Tropical Cyclone 02U | season = 2022-23 Australian region cyclone season | start = 2022-11-01 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh932023.dat NOAA] }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Australische Zyklonsaison 2022–2023
    • Benutzer:Lupe/Baustelle/Zyklonsaison im Südwestindik 2022–2023
  • Usage on fr.wikipedia.org
    • Saison cyclonique 2022-2023 dans l'océan Indien sud-ouest
  • Usage on ko.wikipedia.org
    • 2022~2023년 오스트레일리아 근해 사이클론
    • 2022~2023년 남서인도양 사이클론
  • Usage on pt.wikipedia.org
    • Temporada de ciclones na região da Austrália de 2022-2023
    • Temporada de ciclones no Índico Sudoeste de 2022-2023
  • Usage on vi.wikipedia.org
    • Mùa bão khu vực Úc 2022–23
    • Mùa bão Tây Nam Ấn Độ Dương 2022–23
  • Usage on zh.wikipedia.org
    • 2022—2023年西南印度洋熱帶氣旋季
    • 2022—2023年澳洲地區熱帶氣旋季
Retrieved from "https://en.wikipedia.org/wiki/File:02U_2022_track.png"