BDO International Open

BDO International Open
Tournament information
CountryUnited Kingdom Great Britain
Established2008
Organisation(s)BDO category A / WDF category 2
FormatLegs
Prize fund£7,600
Final Year2019
Current champion(s)
Wales Mikey Rees

The BDO International Open[1] was an darts tournament that has been held annually since 2008.

List of tournaments

Men's

Year Champion Score Runner-up Total
Prize Money
Champion Runner-up
2008 England Davy Richardson 4-1 Scotland Ross Montgomery £3,540 £3,000 £700
2009 England Tony O'Shea 4-0 England Ted Hankey £3,540 £2,000 £600
2010 England Martin Adams 4-1 England Gary Robson £4,640 £3,000 £700
2011 Netherlands Wesley Harms 4-2 England Stephen Bunting £5,100 £3,000 £800
2012 Wales Wayne Warren 5-1 England Richie George £7,600 £3,000 £1,200
2013 Netherlands Jan Dekker 6-3 England Scott Waites £7,600 £3,000 £1,200
2014 England Martin Adams (2) 6-4 England Tony O'Shea £7,600 £3,000 £1,200
2015 England Martin Atkins 6-2 Wales Martin Phillips £7,600 £3,000 £1,200
2016 Wales Nick Kenny 6-5 England Tony O'Shea £7,600 £3,000 £1,200
2017 England James Hurrell 6-3 England Scott Mitchell £7,600 £3,000 £1,200
2018 Wales Jim Williams 6–3 England Scott Baker £7,600 £3,000 £1,200
2019 Wales Mikey Rees 6–4 Wales Lewy Williams £7,600 £3,000 £1,200

Boys

Year Champion Score Runner Up Total
Prize Money
Champion Runner Up
2018 England Brad Phillips 3–0 Wales Taylor Smoldon £2,000 £800 £300
2019 England James Beeton 3–2 Wales Taylor Smoldon £2,000 £800 £300

Tournament records

References

  1. ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.

External links


Retrieved from "https://en.wikipedia.org/w/index.php?title=BDO_International_Open&oldid=1149308668"