B.C. VITA Tbilisi

VITA Tbilisi
VITA Tbilisi logo
LeaguesA-Liga
Founded1992; 32 years ago (1992)
ArenaTbilisi Sports Palace
Capacity9,700
LocationTbilisi, Georgia
PresidentTemur Datikashvili
Vice-president(s)Kakha Shengelia
Team managerLevan Mikeladze
Head coachNikolajs Mazurs
Championships7 Georgian Championships
Websitebcvita.com

B.C. VITA Tbilisi is a professional basketball team based in Tbilisi, Georgia. Home games of the club are played in the Tbilisi Sports Palace, which has a capacity of 9,700 people. The club currently plays in the A-Liga, the second tier of basketball in Georgia.

History

During the '90s VITA dominated the Georgian Superliga, and won 6 consecutive championships from 1993 through 1998.[1] In the 2015–16 season, they entered the VTB United League.[2]

Honours

  • Georgian Superliga
    • Winners (6): 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98

Players

Roster for 2015-16 VTB League

BC Vita Tbilisi roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
F 4 Georgia (country) Maisuradze, Davit 2.10 m (6 ft 11 in) 100 kg (220 lb) 33 – (1990-05-03)3 May 1990
G 5 Georgia (country) Chlaidze, Irakli 1.97 m (6 ft 6 in) 78 kg (172 lb) 34 – (1989-12-07)7 December 1989
PF 6 Georgia (country) Bitadze, Goga 2.01 m (6 ft 7 in) 112 kg (247 lb) 24 – (1999-07-20)20 July 1999
F 7 Georgia (country) Berishvili, Mikheil 2.04 m (6 ft 8 in) 98 kg (216 lb) 37 – (1987-04-12)12 April 1987
SG 8 Georgia (country) Bokolishvili, Merab 1.93 m (6 ft 4 in) 84 kg (185 lb) 32 – (1992-02-26)26 February 1992
F 9 Georgia (country) Revazashvili, Maizer 2.07 m (6 ft 9 in) 96 kg (212 lb) 27 – (1996-12-19)19 December 1996
PG 10 Georgia (country) Zakradze, Luka 1.90 m (6 ft 3 in) 87 kg (192 lb) 28 – (1996-04-10)10 April 1996
SF 11 Georgia (country) Shengelia, Levan 2.04 m (6 ft 8 in) 118 kg (260 lb) 33 – (1990-08-31)31 August 1990
G 13 Russia Staratelev, Vladislav 1.96 m (6 ft 5 in) 88 kg (194 lb) 27 – (1996-06-04)4 June 1996
PG 15 United States Henry, Pierriá 1.93 m (6 ft 4 in) 88 kg (194 lb) 31 – (1993-01-20)20 January 1993
C 20 Ukraine Anikenko, Konstantin 2.18 m (7 ft 2 in) 97 kg (214 lb) 31 – (1992-10-09)9 October 1992
Head coach

Legend
  • (C) Team captain
  • Injured Injured

References

  1. ^ "B.C. VITA Tbilisi – Team Profile". Eurobasket.com. Retrieved 23 June 2015.
  2. ^ "A change of teams in the VTB League". Eurohoops. Archived from the original on 23 June 2015. Retrieved 23 June 2015.

External links

  • Website
  • Eurobasket.com page
  • VTB United League Team page
  • Facebook page
  • Twitter page
Retrieved from "https://en.wikipedia.org/w/index.php?title=B.C._VITA_Tbilisi&oldid=915442031"