Andorra national football team records and statistics

The following tables show the Andorra national football team's all-time international record. The statistics are composed of FIFA World Cup, UEFA European Football Championship, UEFA Nations League, as well as numerous international friendly tournaments and matches.[1]

Performances

Last match updated was against  Bolivia on 25 March 2024

Performance by competition

Competition Played Won Drawn Lost For Against Diff
FIFA World Cup qualification 62 4 3 55 22 186 –164
UEFA European Championship qualification 71 1 3 67 17 193 –176
UEFA Nations League 18 2 8 8 9 27 –18
International Friendlies 58 6 14 38 22 103 –81
Total 207 13 28 166 70 505 –435

Individual records

Player records

Manager records

Team records

Competition records

Key
Champions
Runners-up
Third place
Fourth place

FIFA World Cup

FIFA World Cup finals record Qualification record
Year Round Pos Pld W D* L GF GA Squad Pld W D L GF GA
Uruguay 1930 Not a FIFA member Not a FIFA member
Italy 1934
France 1938
Brazil 1950
Switzerland 1954
Sweden 1958
Chile 1962
England 1966
Mexico 1970
West Germany 1974
Argentina 1978
Spain 1982
Mexico 1986
Italy 1994
United States 1994
France 1998
South Korea Japan 2002 Did not qualify 10 0 0 10 5 36
Germany 2006 12 1 2 9 4 34
South Africa 2010 10 0 0 10 3 39
Brazil 2014 10 0 0 10 0 30
Russia 2018 10 1 1 8 2 23
Qatar 2022 10 2 0 8 8 24
Canada Mexico United States 2026 To be determined To be determined
Total 0 titles 0/22 0 0 0 0 0 0 62 4 3 55 22 186
  Champions    Runners-up    Third place    Fourth place
*Draws include knockout matches decided via penalty shoot-out.

Head-to-head record

As of 25 March 2024
Key
Positive balance (more Wins)
Neutral balance (Wins = Losses)
Negative balance (more Losses)
Opponent Played Won Drawn Lost For Against Diff
 Albania 7 1 1 5 4 11 –7
 Armenia 8 0 1 7 2 20 –18
 Austria 1 0 0 1 0 1 –1
 Azerbaijan 5 0 4 1 1 2 –1
 Belarus 6 1 1 4 4 12 –8
 Belgium 4 0 0 4 1 14 –13
 Bosnia and Herzegovina 2 0 0 2 0 6 –6
 Brazil 1 0 0 1 0 3 –3
 Bulgaria 2 0 0 2 1 5 –4
 Bolivia 1 0 0 1 0 1 –1
 Cape Verde 2 0 1 1 1 2 –1
 China 1 0 1 0 0 0 0
 Croatia 6 0 0 6 0 24 –24
 Cyprus 5 0 0 5 3 17 –14
 Czech Republic 3 0 0 3 1 13 –12
 England 6 0 0 6 0 25 –25
 Equatorial Guinea 1 0 0 1 0 1 –1
 Estonia 12 0 0 12 5 28 –23
 Faroe Islands 5 0 2 3 0 4 –4
 Finland 2 0 1 1 0 3 –3
 France 5 0 0 5 0 14 –14
 Gabon 1 0 0 1 0 2 –2
 Georgia 2 0 1 1 1 4 –3
 Gibraltar 2 0 1 1 0 1 –1
 Grenada 1 1 0 0 1 0 +1
 Hungary 6 1 0 5 3 17 –14
 Iceland 7 0 0 7 0 18 –18
 Indonesia 1 0 0 1 0 1 –1
 Israel 6 0 0 6 3 18 –15
 Kazakhstan 4 0 1 3 2 11 –9
 Kosovo 2 0 1 1 1 4 –3
 Latvia 11 0 4 7 2 23 –21
 Liechtenstein 4 3 0 1 5 2 +3
 Lithuania 2 0 0 2 1 7 –6
 Malta 4 0 3 1 3 5 –2
 Moldova 8 1 2 5 3 11 –8
 Netherlands 6 0 0 6 0 21 –21
 North Macedonia 6 1 1 4 1 9 –8
 Poland 3 0 0 3 1 11 –10
 Portugal 6 0 0 6 1 29 –28
 Qatar 1 0 0 1 0 1 –1
 Republic of Ireland 5 0 0 5 3 15 –12
 Romania 6 0 0 6 1 21 –20
 Russia 6 0 0 6 2 21 –19
 San Marino 3 3 0 0 7 0 +7
 Slovakia 2 0 0 2 0 2 –2
 South Africa 1 0 1 0 1 1 0
 Spain 1 0 0 1 0 4 –4
 Saint Kitts and Nevis 2 1 0 1 1 1 0
  Switzerland 4 0 0 4 2 10 –8
 Turkey 4 0 0 4 0 10 –10
 United Arab Emirates 1 0 1 0 0 0 0
 Ukraine 4 0 0 4 0 17 –17
 Wales 2 0 0 2 1 4 –3
Total 209 12 28 169 69 507 –438

References

  1. ^ "Andorra national football team: head-to-head". eu-football.info.
Retrieved from "https://en.wikipedia.org/w/index.php?title=Andorra_national_football_team_records_and_statistics&oldid=1215617838"