2009 Haryana Legislative Assembly election

2009 Haryana Legislative Assembly election

← 2005 13 October 2009 (2009-10-13) 2014 →

All 90 seats to the Haryana Legislative Assembly
46 seats needed for a majority
Turnout72.37%
  First party Second party Third party
 
Leader Bhupinder Singh Hooda Om Prakash Chautala Bhajan Lal
Party INC INLD HJC (BL)
Leader since 5 March 2005 24 July 1999 2 December 2007
Leader's seat Garhi Sampla Kiloi
Last election 67 seats, 42.46% 9 seats, 26.77% New
Seats won 40 31 6
Seat change Decrease 27 Increase 22 New
Percentage 35.08% 25.79% 7.40%
Swing Decrease 7.38% Decrease 0.98% New

Chief Minister before election

Bhupinder Singh Hooda
INC

Elected Chief Minister

Bhupinder Singh Hooda
INC

The Haryana Legislative Assembly election, 2009 was held on 13 October 2009, to select the 90 members of the Haryana Legislative Assembly. Results were declared on 22 October 2009. Indian National Congress got 40 seats. Incumbent Chief Minister Bhupinder Singh Hooda was reelected for second term.[1]

Results

Summary of results of the Haryana Legislative Assembly election, 2009
Party Candidates Seats won Vote %
Indian National Congress 90 40 35.08
Independents 7 13.16
Haryana Janhit Congress (BL) 87 6 7.40
Indian National Lok Dal 88 31 25.79
Bharatiya Janata Party 90 4 9.04
Bahujan Samaj Party 86 1 6.73
Shiromani Akali Dal 2 1 0.98
Total 1292 90
Source: ECI[2]

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Kalka 77.21% Pardeep Chaudhary INLD 41,625 43.98% Satvinder Singh Rana INC 20,438 21.60% 21,187
2 Panchkula 57.45% Devender Kumar Bansal INC 29,192 35.29% Yograj Singh INLD 16,932 20.47% 12,260
3 Naraingarh 81.90% Ram Kishan INC 37,298 32.13% Ram Singh INLD 28,978 24.96% 8,320
4 Ambala Cantt. 67.84% Anil Vij BJP 49,219 49.21% Nirmal Singh INC 42,881 42.87% 6,338
5 Ambala City 70.05% Venod Sharma INC 69,435 52.77% Bibi Charanjeet Kaur Mallour SAD 33,885 25.75% 35,550
6 Mulana 77.45% Rajbir Singh INLD 47,185 36.37% Phool Chand Mullana INC 44,248 34.11% 2,937
7 Sadhaura 80.47% Rajpal INC 47,263 35.57% Balwant Singh INLD 38,650 29.09% 8,613
8 Jagadhri 81.77% Akram Khan BSP 39,868 30.85% Subhash Chand INC 35,540 27.50% 4,328
9 Yamunanagar 73.60% Dilbagh Singh INLD 46,984 41.61% Devinder Chawla INC 33,411 29.59% 13,573
10 Radaur 78.55% Bishan Lal Saini INLD 29,593 25.70% Suresh Kumar INC 25,198 21.88% 4,395
11 Ladwa 81.34% Sher Singh Barshami INLD 32,505 28.92% Kailasho Saini INC 30,000 26.69% 2,505
12 Shahbad 74.31% Anil Kumar Dhantori INC 30,843 33.24% Jitender Kumar INLD 27,102 29.21% 3,741
13 Thanesar 73.57% Ashok Kumar INLD 29,516 32.82% Ramesh Gupta INC 21,231 23.61% 8,285
14 Pehowa 79.11% Harmohinder Singh INC 35,429 33.23% Jaswinder Singh INLD 31,349 29.40% 4,080
15 Guhla 76.98% Phool Singh INLD 37,016 33.41% Dillu Ram S/O Fauja Ram INC 31,763 28.67% 5,253
16 Kalayat 79.04% Rampal Majra INLD 55,614 43.17% Tejender Pal Singh INC 46,214 35.88% 9,400
17 Kaithal 77.45% Randeep Surjewala INC 59,889 51.29% Kailash Bhagat INLD 37,387 32.02% 22,502
18 Pundri 83.70% Sultan Independent 38,929 31.71% Dinesh Kaushik INC 34,878 28.41% 4,051
19 Nilokheri 67.64% Mamu Ram INLD 47,001 44.50% Meena Rani INC 30,278 28.66% 16,723
20 Indri 76.03% Dr. Ashok Kashyap INLD 36,886 32.99% Bhim Sain INC 27,789 24.85% 9,097
21 Karnal 63.84% Sumita Singh INC 35,894 35.43% Jai Parkash HJC(BL) 32,163 31.75% 3,731
22 Gharaunda 75.30% Narender Sangwan INLD 35,256 29.44% Varinder Singh Rathore INC 33,596 28.05% 1,660
23 Assandh 75.10% Zile Ram Chochra HJC(BL) 20,266 15.80% Raghbir Singh Virk Independent 16,726 13.04% 3,540
24 Panipat Rural 76.01% Om Prakash Jain Independent 23,770 24.75% Bimla Kadian INLD 17,134 17.84% 6,636
25 Panipat City 65.57% Balbir Pal Shah INC 36,294 38.42% Sanjay Bhatia BJP 24,135 25.55% 12,159
26 Israna 73.62% Krishan Lal Panwar INLD 43,905 46.27% Balbir Singh INC 41,725 43.97% 2,180
27 Samalkha 78.24% Dharm Singh HJC(BL) 39,463 35.19% Sanjay Chhoker INC 26,012 23.20% 13,451
28 Ganaur 71.89% Kuldeep Sharma INC 42,180 46.00% Krishan Gopal Tyagi INLD 32,144 35.05% 10,036
29 Rai 69.55% Jai Tirath Dahiya INC 35,514 41.12% Inderjeet INLD 30,848 35.72% 4,666
30 Kharkhoda 56.83% Jaiveer Singh INC 43,684 64.06% Raju INLD 18,400 26.98% 25,284
31 Sonipat 62.80% Kavita Jain BJP 37,954 46.43% Anil Kumar Thakkar INC 35,297 43.18% 2,657
32 Gohana 64.34% Jagbir Singh Malik INC 35,249 42.48% Atul Malik INLD 22,233 26.79% 13,016
33 Baroda 67.20% Krishan Hooda INC 56,225 59.37% Kapoor Singh Narwal INLD 30,882 32.61% 25,343
34 Julana 76.11% Parminder Singh Dhull INLD 45,576 43.72% Sher Singh INC 32,765 31.43% 12,811
35 Safidon 78.21% Kali Ram Patwari INLD 38,618 35.46% Bachan Singh Independent 23,182 21.29% 15,436
36 Jind 74.56% Dr. Hari Chand Middha INLD 34,057 36.38% Mange Ram Gupta INC 26,195 27.98% 7,862
37 Uchana Kalan 83.02% Om Prakash Chautala INLD 62,669 46.78% Birender Singh INC 62,048 46.32% 621
38 Narwana 76.16% Pirthi Singh INLD 63,703 52.31% Ramphal INC 43,063 35.36% 20,640
39 Tohana 81.94% Paramvir Singh INC 46,752 33.99% Nishan Singh INLD 42,900 31.19% 3,852
40 Fatehabad 80.94% Prahlad Singh Gillan Khera Independent 48,637 32.87% Dura Ram INC 45,835 30.97% 2,802
41 Ratia 78.02% Gian Chand INLD 50,095 39.71% Jarnail Singh S/O Hakam Singh INC 46,713 37.03% 3,382
42 Kalanwali 83.50% Charanjeet Singh SAD 59,064 50.97% Dr. Sushil Kumar Indora INC 46,520 40.14% 12,544
43 Dabwali 87.34% Ajay Singh Chautala INLD 64,868 47.54% Dr. Kamalvir Singh INC 52,760 38.66% 12,108
44 Rania 87.06% Krishan Lal S/O Ram Chand INLD 48,241 39.73% Ranjit Singh Chautala INC 44,590 36.73% 3,651
45 Sirsa 77.04% Gopal Goyal Kanda Independent 38,147 32.92% Padam Chand INLD 31,678 27.34% 6,469
46 Ellenabad 86.27% Om Prakash Chautala INLD 64,567 51.91% Bharat Singh Beniwal INC 48,144 38.71% 16,423
47 Adampur 81.22% Kuldeep Bishnoi HJC(BL) 48,224 45.75% Jai Prakash INC 42,209 40.04% 6,015
48 Uklana 73.36% Naresh Selwal INC 45,973 41.15% Seema Devi INLD 42,235 37.81% 3,738
49 Narnaund 80.40% Saroj INLD 48,322 37.38% Ram Kumar INC 38,225 29.57% 10,097
50 Hansi 74.08% Vinod Bhayana HJC(BL) 36,529 34.33% Chattar Pal Singh INC 30,246 28.43% 6,283
51 Barwala 74.63% Ram Niwas Ghorela INC 29,998 31.77% Sheela Bhayan INLD 20,602 21.82% 9,396
52 Hisar 66.12% Savitri Jindal INC 32,866 42.12% Gautam Sardana Independent 18,138 23.24% 14,728
53 Nalwa 77.38% Sampat Singh INC 38,138 40.45% Jasma Devi HJC(BL) 27,237 28.88% 10,901
54 Loharu 79.23% Dharam Pal INLD 30,887 27.13% Jai Parkash Dalal Independent 30,264 26.58% 623
55 Badhra 71.16% Raghbir Singh INLD 34,280 32.62% Ranbir Singh Mahendra INC 33,571 31.95% 709
56 Dadri 67.27% Satpal HJC(BL) 27,790 28.21% Rajdeep INLD 27,645 28.06% 145
57 Bhiwani 65.87% Ghanshyam Saraf BJP 27,337 28.43% Dr. Shiv Shanker Bhardwaj INC 24,692 25.68% 2,645
58 Tosham 68.19% Kiran Choudhry INC 62,290 57.63% Col. Gajraj Singh INLD 16,183 14.97% 46,107
59 Bawani Khera 68.51% Ram Kishan Fouji So Dharampal INC 35,039 33.55% Azad Singh INLD 28,766 27.54% 6,273
60 Meham 77.77% Anand Singh INC 43,964 37.56% Shamsher Independent 36,998 31.61% 6,966
61 Garhi Sampla-Kiloi 68.66% Bhupinder Singh Hooda INC 89,849 79.77% Satish Kumar Nandal INLD 17,749 15.76% 72,100
62 Rohtak 62.17% Bharat Bhushan Batra INC 47,051 56.62% Manish Grover BJP 27,456 33.04% 19,595
63 Kalanaur 62.14% Shakuntla Khatak INC 52,142 56.72% Naga Ram INLD 24,282 26.42% 27,860
64 Bahadurgarh 66.51% Rajinder Singh Joon INC 38,641 43.28% Nafe Singh Rathee INLD 19,289 21.60% 19,352
65 Badli, Haryana 65.53% Naresh Kumar INC 33,186 36.73% Brijender Singh Chahar Independent 19,828 21.95% 13,358
66 Jhajjar 59.44% Geeta Bhukkal INC 48,806 60.22% Kanta Devi INLD 21,023 25.94% 27,783
67 Beri 68.99% Dr. Raghuvir Singh Kadian INC 37,742 39.46% Chatar Singh Independent 32,566 34.05% 5,176
68 Ateli 71.59% Anita Yadav INC 24,103 22.43% Santosh Yadav BJP 23,130 21.52% 973
69 Mahendragarh 74.87% Dan Singh INC 42,286 37.76% Ram Bilas Sharma BJP 36,833 32.89% 5,453
70 Narnaul 71.59% Narender Singh HJC(BL) 25,011 31.72% Bhana Ram INLD 21,619 27.42% 3,392
71 Nangal Chaudhry 72.34% Bahadur Singh INLD 32,984 38.00% Radhey Shyam INC 21,321 24.56% 11,663
72 Bawal 66.57% Rameshwar Dayal Rajoria INLD 58,473 53.22% Shakuntla Bhagwaria INC 36,472 33.20% 22,001
73 Kosli 69.20% Yaduvender Singh INC 47,896 37.44% Jagdish Yadav Independent 44,473 34.76% 3,423
74 Rewari 72.69% Ajay Singh Yadav INC 48,557 40.31% Satish S/O Roshan Lal Independent 35,269 29.28% 13,288
75 Pataudi 60.27% Ganga Ram INLD 49,323 51.45% Bhupinder INC 24,576 25.64% 24,747
76 Badshahpur 64.61% Rao Dharampal INC 50,557 34.59% Rakesh Independent 39,172 26.80% 11,385
77 Gurgaon 54.17% Sukhbir Kataria Independent 41,013 32.73% Dharambir INC 38,873 31.02% 2,140
78 Sohna 74.46% Dharambir INC 20,443 17.93% Zakir Hussain BSP 19,938 17.49% 505
79 Nuh 74.74% Chaudhary Aftab Ahmed INC 33,925 39.09% Sanjay BJP 17,021 19.61% 16,904
80 Ferozepur Jhirka 71.35% Naseem Ahmed INLD 42,824 46.15% Mamman Khan INC 24,630 26.54% 18,194
81 Punahana 72.84% Chaudhary Mohammad Ilyas INLD 18,865 23.22% Dayawati BSP 16,177 19.91% 2,688
82 Hathin 76.78% Chaudhary Jaleb Khan Independent 33,774 29.57% Harsh Kumar INC 27,301 23.90% 6,473
83 Hodal 75.65% Jagdish Nayar INLD 46,515 49.51% Udai Bhan INC 43,894 46.72% 2,621
84 Palwal 72.20% Subhash Choudhary INLD 51,712 46.42% Karan Singh Dalal INC 45,040 40.43% 6,672
85 Prithla 73.85% Raghubir Singh INC 34,647 34.66% Tek Chand Sharma BSP 31,492 31.51% 3,155
86 Faridabad NIT 64.84% Pandit Shiv Charan Lal Sharma Independent 23,461 27.98% Akagar Chand Chaudhry INC 15,586 18.59% 7,875
87 Badkhal 55.70% Mahender Pratap Singh INC 33,150 44.25% Seema Trikha BJP 20,471 27.33% 12,679
88 Ballabgarh 59.58% Sharda Rathore INC 35,535 46.13% Surender Tewatia BJP 11,691 15.18% 23,844
89 Faridabad 56.20% Anand Kaushik INC 33,744 45.16% Parvesh Mehta BJP 22,903 30.65% 10,841
90 Tigaon 64.33% Krishan Pal Gurjar BJP 39,746 45.62% Lalit Nagar INC 38,928 44.68% 818

See also

References

  1. ^ "Haryana Legislative Assembly". Archived from the original on 13 May 2017. Retrieved 8 May 2014.
  2. ^ "Haryana Legislative Assembly Election, 2009". Election Commission of India. 21 January 2020. Retrieved 14 April 2022.
Retrieved from "https://en.wikipedia.org/w/index.php?title=2009_Haryana_Legislative_Assembly_election&oldid=1194375587"