2007 JEF United Chiba season

JEF United Ichihara Chiba
2007 season
ManagerBosnia and HerzegovinaOsim
StadiumFukuda Denshi Arena
J. League 113th
Emperor's Cup4th Round
J. League CupGL-A 3rd
Top goalscorerJapanKoki Mizuno (9)

2007 JEF United Ichihara Chiba season

Competitions

Competitions Position
J. League 1 13th / 18 clubs
Emperor's Cup 4th Round
J. League Cup GL-A 3rd / 4 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2007.. [[]] [[]] -

J. League Cup

Match Date Venue Opponents Score
GL-A-1 2007.. [[]] [[]] -
GL-A-2 2007.. [[]] [[]] -
GL-A-3 2007.. [[]] [[]] -
GL-A-4 2007.. [[]] [[]] -
GL-A-5 2007.. [[]] [[]] -
GL-A-6 2007.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 32) cm / kg 26 0
3 DF Daisuke Saito (1974-11-19)November 19, 1974 (aged 32) cm / kg 27 1
4 DF Hiroki Mizumoto (1985-09-12)September 12, 1985 (aged 21) cm / kg 31 1
5 DF Ilian Stoyanov (1977-01-20)January 20, 1977 (aged 30) cm / kg 9 1
6 MF Tomi Shimomura (1980-12-18)December 18, 1980 (aged 26) cm / kg 26 0
7 MF Yūto Satō (1982-03-12)March 12, 1982 (aged 24) cm / kg 27 3
8 MF Koki Mizuno (1985-09-06)September 6, 1985 (aged 21) cm / kg 29 9
9 FW Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 28) cm / kg 11 0
10 FW Reinaldo (1979-03-14)March 14, 1979 (aged 27) cm / kg 14 2
11 FW Tatsunori Arai (1983-12-22)December 22, 1983 (aged 23) cm / kg 25 5
13 DF Mitsuki Ichihara (1986-01-31)January 31, 1986 (aged 21) cm / kg 1 0
14 DF Shohei Ikeda (1981-04-27)April 27, 1981 (aged 25) cm / kg 13 0
15 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 29) cm / kg 27 0
16 MF Satoru Yamagishi (1983-05-03)May 3, 1983 (aged 23) cm / kg 34 6
18 FW Seiichiro Maki (1980-08-07)August 7, 1980 (aged 26) cm / kg 34 5
19 MF Atsushi Ito (1983-09-24)September 24, 1983 (aged 23) cm / kg 7 0
20 MF Kohei Kudo (1984-08-28)August 28, 1984 (aged 22) cm / kg 33 4
21 GK Daisuke Nakamaki (1986-05-27)May 27, 1986 (aged 20) cm / kg 0 0
22 MF Naotake Hanyu (1979-12-22)December 22, 1979 (aged 27) cm / kg 29 6
23 MF Takashi Rakuyama (1980-08-11)August 11, 1980 (aged 26) cm / kg 15 0
24 DF Kozo Yuki (1979-01-23)January 23, 1979 (aged 28) cm / kg 1 0
25 FW Hibiki Kato (1987-11-14)November 14, 1987 (aged 19) cm / kg 0 0
26 FW Ryo Kanazawa (1988-10-19)October 19, 1988 (aged 18) cm / kg 0 0
27 FW Tomoya Kumagai (1988-03-25)March 25, 1988 (aged 18) cm / kg 0 0
28 FW Kyohei Horikawa (1986-09-18)September 18, 1986 (aged 20) cm / kg 0 0
29 FW Kota Aoki (1987-04-27)April 27, 1987 (aged 19) cm / kg 19 3
30 GK Masahiro Okamoto (1983-05-17)May 17, 1983 (aged 23) cm / kg 8 0
31 MF Koki Yonekura (1988-05-17)May 17, 1988 (aged 18) cm / kg 3 0
32 FW Kim Dong-Soo (1986-09-08)September 8, 1986 (aged 20) cm / kg 0 0
33 DF Seiko Yamanaka (1989-01-22)January 22, 1989 (aged 18) cm / kg 0 0
34 MF Kosuke Nakahara (1987-03-17)March 17, 1987 (aged 19) cm / kg 0 0
35 MF Koji Asato (1987-10-14)October 14, 1987 (aged 19) cm / kg 0 0
36 MF Tadashi Takeda (1986-07-27)July 27, 1986 (aged 20) cm / kg 0 0
37 MF Park Jong-Jin (1987-06-24)June 24, 1987 (aged 19) cm / kg 10 0
38 DF Norihiro Kawakami (1987-04-04)April 4, 1987 (aged 19) cm / kg 0 0
39 MF Ken Matsumoto (1987-08-28)August 28, 1987 (aged 19) cm / kg 0 0
40 DF Nenad Đorđević (1979-08-07)August 7, 1979 (aged 27) cm / kg 13 3

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2007_JEF_United_Chiba_season&oldid=1092803525"