1996 Gibraltar general election
1996 Gibraltar general election|
|
|
|
|
General elections were held in Gibraltar in May 1996. They were won by Peter Caruana's Gibraltar Social Democrats (GSD), who took over 50% of the popular vote and eight of the 15 contested seats, defeating incumbent Joe Bossano's Gibraltar Socialist Labour Party.
Results
By candidate
The first fifteen candidates were elected to the House of Assembly.
Candidate | Party | Votes | % |
---|
| Peter Montegriffo | Gibraltar Social Democrats | 8,565 | 6.75 |
| Peter Caruana | Gibraltar Social Democrats | 8,561 | 6.75 |
| Bernard Linares | Gibraltar Social Democrats | 8,342 | 6.58 |
| Hurbert Corby | Gibraltar Social Democrats | 8,263 | 6.52 |
| Keith Azopardi | Gibraltar Social Democrats | 8,206 | 6.47 |
| Joe Holliday | Gibraltar Social Democrats | 8,094 | 6.38 |
| Ernest Britto | Gibraltar Social Democrats | 8,093 | 6.38 |
| James Netto | Gibraltar Social Democrats | 8,066 | 6.36 |
| Joe Bossano | Gibraltar Socialist Labour Party | 7,396 | 5.83 |
| Joseph Baldachino | Gibraltar Socialist Labour Party | 6,940 | 5.47 |
| Maria Montegriffo | Gibraltar Socialist Labour Party | 6,876 | 5.42 |
| Albert Isola | Gibraltar Socialist Labour Party | 6,768 | 5.34 |
| Joshua Gabay | Gibraltar Socialist Labour Party | 6,742 | 5.32 |
| Robert Mor | Gibraltar Socialist Labour Party | 6,661 | 5.25 |
| Juan Carlos Perez | Gibraltar Socialist Labour Party | 6,597 | 5.20 |
| Clive Peter Golt | Gibraltar Socialist Labour Party | 6,483 | 5.11 |
| Joseph Garcia | Gibraltar National Party | 1,679 | 1.32 |
| Steven Linares | Gibraltar National Party | 809 | 0.64 |
| Damon Bossino | Gibraltar National Party | 794 | 0.63 |
| Paul Christopher James Borda | Gibraltar National Party | 552 | 0.44 |
| Elio Victor | Gibraltar National Party | 548 | 0.43 |
| Lyana Patricia Armstrong-Emery | Gibraltar National Party | 543 | 0.43 |
| Anthony Albert Balloqui | Gibraltar National Party | 507 | 0.40 |
| Annette Tunbridge | Gibraltar National Party | 500 | 0.39 |
| Peter Andrew Cumming | Independent | 214 | 0.17 |
Total | 126,799 | 100.00 |
|
Source: Gibraltar Elections |
References