1948 United States presidential election in Colorado

1948 United States presidential election in Colorado

← 1944 November 2, 1948[1] 1952 →

All 6 Colorado votes to the Electoral College
 
Nominee Harry S. Truman Thomas Dewey
Party Democratic Republican
Home state Missouri New York
Running mate Alben W. Barkley Earl Warren
Electoral vote 6 0
Popular vote 267,288 239,714
Percentage 51.88% 46.52%

County Results

President before election

Harry S. Truman
Democratic

Elected President

Harry S. Truman
Democratic

The 1948 United States presidential election in Colorado took place on November 2, 1948, as part of the 1948 United States presidential election. State voters chose six[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

Colorado was won by incumbent President Harry S. Truman (DMissouri), running with Senator Alben W. Barkley, with 51.88% of the popular vote, against Governor Thomas Dewey (RNew York), running with Governor Earl Warren, with 46.52% of the popular vote.[3][4] As of the 2020 election, Truman remains the last candidate to carry Colorado without winning Larimer County, as well as the last Democrat to win the national election without Adams County. Colorado also marks Truman's strongest performance in a state that Dewey had won against Franklin D. Roosevelt in 1944. This was the only election between 1900 and 1992 in which Colorado voted differently than neighboring Nebraska.

Results

1948 United States presidential election in Colorado
Party Candidate Votes %
Democratic Harry S. Truman (inc.) 267,288 51.88%
Republican Thomas Dewey 239,714 46.52%
Progressive Henry A. Wallace 6,115 1.19%
Socialist Norman Thomas 1,678 0.33%
Socialist Workers Farrell Dobbs 228 0.04%
Socialist Labor Edward A. Teichert 214 0.04%
Total votes 515,237 100%

Results by county

County Harry S. Truman
Democratic
Thomas Edmund Dewey
Republican
Henry Agard Wallace
Progressive
Various candidates
Other parties
Margin
% # % # % # % # % #
Las Animas 67.67% 7,586 30.79% 3,452 1.19% 133 0.35% 39 36.88% 4,134
Otero 66.30% 8,640 33.08% 4,311 0.47% 61 0.15% 20 33.22% 4,329
Huerfano 63.73% 3,448 34.03% 1,841 2.13% 115 0.11% 6 29.70% 1,607
Lake 63.04% 1,581 33.41% 838 3.11% 78 0.44% 11 29.63% 743
Costilla 61.73% 1,563 36.37% 921 0.75% 19 1.15% 29 25.36% 642
Pueblo 61.75% 21,637 36.40% 12,756 1.63% 572 0.22% 76 25.34% 8,881
Conejos 58.43% 2,236 40.03% 1,532 0.65% 25 0.89% 34 18.40% 704
Routt 57.19% 2,088 40.87% 1,492 1.53% 56 0.41% 15 16.32% 596
San Miguel 56.81% 613 41.80% 451 1.39% 15 0.00% 0 15.01% 162
Eagle 55.05% 1,008 40.31% 738 4.37% 80 0.27% 5 14.75% 270
Mineral 56.72% 190 42.99% 144 0.30% 1 0.00% 0 13.73% 46
Summit 56.00% 378 43.26% 292 0.44% 3 0.30% 2 12.74% 86
Bent 55.56% 1,658 43.43% 1,296 0.60% 18 0.40% 12 12.13% 362
Pitkin 54.46% 409 42.48% 319 2.80% 21 0.27% 2 11.98% 90
Mesa 55.32% 8,401 43.37% 6,586 0.90% 137 0.40% 61 11.95% 1,815
Dolores 54.31% 435 43.95% 352 1.75% 14 0.00% 0 10.36% 83
Alamosa 54.76% 2,395 44.58% 1,950 0.55% 24 0.11% 5 10.17% 445
Gunnison 53.17% 1,326 44.23% 1,103 2.25% 56 0.36% 9 8.94% 223
Denver 52.93% 89,489 45.17% 76,364 1.43% 2,420 0.47% 794 7.76% 13,125
Baca 52.13% 1,398 46.98% 1,260 0.78% 21 0.11% 3 5.15% 138
Saguache 52.09% 1,009 47.19% 914 0.52% 10 0.21% 4 4.90% 95
Cheyenne 51.44% 713 47.40% 657 0.94% 13 0.22% 3 4.04% 56
San Juan 49.71% 348 47.00% 329 3.00% 21 0.29% 2 2.71% 19
Teller 50.36% 779 48.35% 748 1.03% 16 0.26% 4 2.00% 31
Clear Creek 50.24% 836 48.68% 810 0.72% 12 0.36% 6 1.56% 26
Montrose 49.73% 2,544 48.34% 2,473 1.37% 70 0.57% 29 1.39% 71
Montezuma 49.89% 1,653 49.20% 1,630 0.63% 21 0.27% 9 0.69% 23
Delta 49.02% 3,171 48.82% 3,158 1.81% 117 0.36% 23 0.20% 13
Prowers 49.47% 2,497 49.63% 2,505 0.44% 22 0.46% 23 -0.16% -8
Logan 49.30% 3,179 49.98% 3,223 0.51% 33 0.20% 13 -0.68% -44
Grand 48.85% 763 49.74% 777 0.77% 12 0.64% 10 -0.90% -14
Gilpin 48.45% 296 49.43% 302 1.64% 10 0.49% 3 -0.98% -6
Garfield 49.03% 2,364 50.10% 2,416 0.77% 37 0.10% 5 -1.08% -52
Crowley 49.22% 1,004 50.34% 1,027 0.20% 4 0.25% 5 -1.13% -23
Lincoln 48.93% 1,231 50.52% 1,271 0.40% 10 0.16% 4 -1.59% -40
La Plata 47.37% 2,536 51.08% 2,735 1.40% 75 0.15% 8 -3.72% -199
Jefferson 47.36% 9,145 51.29% 9,903 0.93% 179 0.42% 81 -3.93% -758
Fremont 47.26% 4,077 51.25% 4,421 1.10% 95 0.39% 34 -3.99% -344
Jackson 47.09% 291 52.91% 327 0.00% 0 0.00% 0 -5.83% -36
Rio Grande 46.80% 1,814 52.86% 2,049 0.15% 6 0.18% 7 -6.06% -235
Weld 46.25% 10,934 52.65% 12,446 0.72% 171 0.37% 88 -6.40% -1,512
Arapahoe 46.17% 6,962 52.67% 7,943 0.81% 122 0.35% 53 -6.51% -981
Moffat 46.05% 1,101 52.74% 1,261 0.96% 23 0.25% 6 -6.69% -160
Kiowa 46.05% 659 52.97% 758 0.77% 11 0.21% 3 -6.92% -99
Phillips 45.49% 932 52.51% 1,076 1.56% 32 0.44% 9 -7.03% -144
Boulder 44.32% 8,792 52.09% 10,335 2.46% 488 1.13% 224 -7.78% -1,543
Morgan 45.63% 2,912 53.54% 3,417 0.61% 39 0.22% 14 -7.91% -505
Yuma 45.26% 1,907 54.05% 2,277 0.40% 17 0.28% 12 -8.78% -370
Sedgwick 44.67% 834 54.63% 1,020 0.54% 10 0.16% 3 -9.96% -186
Ouray 44.11% 461 54.93% 574 0.67% 7 0.29% 3 -10.81% -113
Archuleta 44.19% 479 55.07% 597 0.37% 4 0.37% 4 -10.89% -118
Washington 44.16% 1,308 55.23% 1,636 0.37% 11 0.24% 7 -11.07% -328
Park 43.84% 505 55.30% 637 0.78% 9 0.09% 1 -11.46% -132
El Paso 43.25% 12,291 55.26% 15,705 0.91% 258 0.58% 165 -12.01% -3,414
Douglas 43.68% 767 55.75% 979 0.28% 5 0.28% 5 -12.07% -212
Rio Blanco 42.95% 752 56.03% 981 0.97% 17 0.06% 1 -13.08% -229
Elbert 42.61% 873 56.37% 1,155 0.93% 19 0.10% 2 -13.76% -282
Larimer 41.47% 7,062 57.63% 9,813 0.49% 83 0.42% 71 -16.15% -2,751
Chaffee 41.23% 1,476 57.68% 2,065 0.87% 31 0.22% 8 -16.45% -589
Adams 40.95% 4,419 57.83% 6,240 0.92% 99 0.31% 33 -16.88% -1,821
Custer 40.72% 384 58.01% 547 1.06% 10 0.21% 2 -17.29% -163
Kit Carson 40.27% 1,281 58.88% 1,873 0.53% 17 0.31% 10 -18.61% -592
Hinsdale 36.06% 75 63.94% 133 0.00% 0 0.00% 0 -27.88% -58

References

  1. ^ "United States Presidential election of 1948 - Encyclopædia Britannica". Retrieved October 25, 2017.
  2. ^ "1948 Election for the Forty-First Term (1949-53)". Retrieved October 25, 2017.
  3. ^ "1948 Presidential General Election Results - Colorado". Retrieved October 25, 2017.
  4. ^ "The American Presidency Project - Election of 1948". Retrieved October 25, 2017.
Retrieved from "https://en.wikipedia.org/w/index.php?title=1948_United_States_presidential_election_in_Colorado&oldid=1215702142"