1884 United States presidential election in Wisconsin

1884 United States presidential election in Wisconsin

← 1880 November 4, 1884 1888 →
 
Nominee James G. Blaine Grover Cleveland
Party Republican Democratic
Home state Maine New York
Running mate John A. Logan Thomas A. Hendricks
Electoral vote 11 0
Popular vote 161,135 146,453
Percentage 50.38% 45.79%

County Results

President before election

Chester A. Arthur
Republican

Elected President

Grover Cleveland
Democratic

The 1884 United States presidential election in Wisconsin was held on November 4, 1884, as part of the 1884 United States presidential election. State voters chose 11 electors to the Electoral College, who voted for president and vice president.

Republican Party candidate James G. Blaine won Wisconsin with 50.38 percent of the popular vote, winning the state's eleven electoral votes.[1]

Results

Presidential Candidate Running Mate Party Electoral Vote (EV) Popular Vote (PV)
James G. Blaine of Maine John A. Logan Republican 11 161,135 50.38%
Grover Cleveland Thomas A. Hendricks Democratic 0 146,453 45.79%
John St. John William Daniel Prohibition 0 7,649 2.39%
Benjamin Butler Absolom West Greenback 0 4,598 1.44%

Results by county

1884 United States presidential election in Wisconsin by county[2]
County James Gillespie Blaine
Republican
Stephen Grover Cleveland
Democratic
Various candidates
Other parties
Margin Total votes cast
# % # % # % # %
Adams 1,002 68.16% 454 30.88% 14 0.95% 548 37.28% 1,470
Ashland 1,084 61.17% 672 37.92% 16 0.90% 412 23.25% 1,772
Barron 1,695 65.80% 792 30.75% 89 3.45% 903 35.05% 2,576
Bayfield 431 63.85% 243 36.00% 1 0.15% 188 27.85% 675
Brown 2,946 43.94% 3,681 54.91% 77 1.15% -735 -10.96% 6,704
Buffalo 1,544 55.08% 1,225 43.70% 34 1.21% 319 11.38% 2,803
Burnett 601 94.65% 27 4.25% 7 1.10% 574 90.39% 635
Calumet 957 29.17% 2,136 65.10% 188 5.73% -1,179 -35.93% 3,281
Chippewa 2,545 49.43% 2,500 48.55% 104 2.02% 45 0.87% 5,149
Clark 1,953 58.23% 1,244 37.09% 157 4.68% 709 21.14% 3,354
Columbia 3,470 54.60% 2,630 41.38% 255 4.01% 840 13.22% 6,355
Crawford 1,536 47.51% 1,615 49.95% 82 2.54% -79 -2.44% 3,233
Dane 6,222 46.97% 6,410 48.38% 616 4.65% -188 -1.42% 13,248
Dodge 3,145 33.10% 6,145 64.68% 211 2.22% -3,000 -31.58% 9,501
Door 1,838 60.08% 1,117 36.52% 104 3.40% 721 23.57% 3,059
Douglas 275 52.38% 249 47.43% 1 0.19% 26 4.95% 525
Dunn 2,536 65.46% 1,202 31.03% 136 3.51% 1,334 34.43% 3,874
Eau Claire 3,622 53.38% 2,949 43.46% 214 3.15% 673 9.92% 6,785
Florence 362 71.26% 142 27.95% 4 0.79% 220 43.31% 508
Fond du Lac 4,273 44.25% 4,878 50.52% 505 5.23% -605 -6.27% 9,656
Grant 4,137 52.63% 3,253 41.38% 471 5.99% 884 11.25% 7,861
Green 2,568 50.36% 1,894 37.14% 637 12.49% 674 13.22% 5,099
Green Lake 1,525 51.12% 1,292 43.31% 166 5.56% 233 7.81% 2,983
Iowa 2,463 47.83% 2,297 44.61% 389 7.55% 166 3.22% 5,149
Jackson 2,060 65.50% 965 30.68% 120 3.82% 1,095 34.82% 3,145
Jefferson 2,912 39.56% 4,227 57.42% 222 3.02% -1,315 -17.86% 7,361
Juneau 2,012 51.95% 1,710 44.15% 151 3.90% 302 7.80% 3,873
Kenosha 1,705 51.79% 1,557 47.30% 30 0.91% 148 4.50% 3,292
Kewaunee 746 27.02% 2,006 72.65% 9 0.33% -1,260 -45.64% 2,761
La Crosse 3,780 51.34% 3,442 46.75% 141 1.91% 338 4.59% 7,363
Lafayette 2,491 50.17% 2,198 44.27% 276 5.56% 293 5.90% 4,965
Langlade 559 45.15% 628 50.73% 51 4.12% -69 -5.57% 1,238
Lincoln 1,075 51.09% 989 47.01% 40 1.90% 86 4.09% 2,104
Manitowoc 2,522 37.28% 4,203 62.13% 40 0.59% -1,681 -24.85% 6,765
Marathon 2,144 38.36% 3,358 60.08% 87 1.56% -1,214 -21.72% 5,589
Marinette 2,024 66.36% 924 30.30% 102 3.34% 1,100 36.07% 3,050
Marquette 940 45.54% 1,078 52.23% 46 2.23% -138 -6.69% 2,064
Milwaukee 16,841 49.17% 16,290 47.56% 1,122 3.28% 551 1.61% 34,253
Monroe 2,633 52.12% 2,207 43.69% 212 4.20% 426 8.43% 5,052
Oconto 1,494 57.91% 1,033 40.04% 53 2.05% 461 17.87% 2,580
Outagamie 2,644 37.37% 4,169 58.93% 262 3.70% -1,525 -21.55% 7,075
Ozaukee 716 24.59% 2,171 74.55% 25 0.86% -1,455 -49.97% 2,912
Pepin 957 68.90% 413 29.73% 19 1.37% 544 39.16% 1,389
Pierce 2,478 65.35% 1,120 29.54% 194 5.12% 1,358 35.81% 3,792
Polk 1,717 70.57% 627 25.77% 89 3.66% 1,090 44.80% 2,433
Portage 2,319 49.39% 2,256 48.05% 120 2.56% 63 1.34% 4,695
Price 794 70.58% 329 29.24% 2 0.18% 465 41.33% 1,125
Racine 4,063 51.82% 3,458 44.11% 319 4.07% 605 7.72% 7,840
Richland 2,457 54.65% 1,785 39.70% 254 5.65% 672 14.95% 4,496
Rock 6,266 61.75% 3,447 33.97% 435 4.29% 2,819 27.78% 10,148
Sauk 3,557 56.88% 2,381 38.08% 315 5.04% 1,176 18.81% 6,253
Sawyer 298 72.33% 109 26.46% 5 1.21% 189 45.87% 412
Shawano 1,398 47.78% 1,404 47.98% 124 4.24% -6 -0.21% 2,926
Sheboygan 3,511 45.02% 3,986 51.12% 301 3.86% -475 -6.09% 7,798
St. Croix 2,501 51.57% 2,237 46.12% 112 2.31% 264 5.44% 4,850
Taylor 789 56.60% 604 43.33% 1 0.07% 185 13.27% 1,394
Trempealeau 2,166 59.15% 1,285 35.09% 211 5.76% 881 24.06% 3,662
Vernon 2,917 59.93% 1,568 32.22% 382 7.85% 1,349 27.72% 4,867
Walworth 4,323 63.52% 2,115 31.08% 368 5.41% 2,208 32.44% 6,806
Washburn 281 60.43% 137 29.46% 47 10.11% 144 30.97% 465
Washington 1,583 34.45% 2,972 64.68% 40 0.87% -1,389 -30.23% 4,595
Waukesha 3,207 47.17% 3,264 48.01% 328 4.82% -57 -0.84% 6,799
Waupaca 3,031 60.04% 1,762 34.90% 255 5.05% 1,269 25.14% 5,048
Waushara 2,146 74.72% 605 21.07% 121 4.21% 1,541 53.66% 2,872
Winnebago 4,893 47.91% 4,688 45.90% 632 6.19% 205 2.01% 10,213
Wood 1,455 44.66% 1,699 52.15% 104 3.19% -244 -7.49% 3,258
Totals 161,135 50.38% 146,453 45.79% 12,245 3.83% 14,682 4.59% 319,833

See also

References

  1. ^ "1884 Presidential General Election Results – Wisconsin". Retrieved August 18, 2016.
  2. ^ "Presidential election of 1884 — Popular Vote". Géoelections. (.xlsx file for €15)
Retrieved from "https://en.wikipedia.org/w/index.php?title=1884_United_States_presidential_election_in_Wisconsin&oldid=1173614714"